Iron Assay Kit -Colorimetric-

組織用鉄イオン測定キット
- 組織サンプルの鉄を検出
- 二価鉄および三価鉄の含有量を定量するための標準品を同梱
- 鉄量の算出に便利な計算シートを準備
-
製品コードI291 Iron Assay Kit -Colorimetric-
容 量 | メーカー希望 小売価格 |
富士フイルム 和光純薬 |
---|---|---|
50 tests | ¥39,800 | 341-10331 |
50 tests | Probe Solution Assay Buffer Standard (黄キャップ) Reducer (青キャップ) |
7 ml x 1 20 ml x 1 150 μl (1 mmol/l) x 1 x 1 |
---|
性質
鉄は生体内において最も重要な金属元素の一つです。近年、鉄依存性の細胞死 ”フェロトーシス” が提唱され、細胞内鉄イオンの研究が注目を集めております。Iron Assay Kit-Colorimetricは、試料の前処理から鉄イオン濃度の測定まで約2時間でデータを取得することが可能です。組織溶解液に鉄イオンプローブFerene Sを添加し、その吸光度を測定することにより組織試料中の二価鉄量を算出することができます。さらに、キット付属の還元剤を用いて試料中の鉄イオンをすべて二価鉄に還元することで濃度を測定し、二価鉄量を差し引くことで試料中の三価鉄量を算出することが可能です。
細胞死関連製品
指標 | 製品名 | 測定対象 | 装置 / 検出波長 |
---|---|---|---|
細胞生存能力 | Cell Counting Kit-8 | 細胞内脱水素 酵素活性 |
プレートリーダー 吸光度 λ= 450nm |
ネクローシス (細胞毒性) |
Cytotoxicity LDH Assay Kit-WST |
遊離LDH | プレートリーダー 吸光度 λ= 490nm |
アポトーシス | Annexin V Apoptosis Plate Assay Kit |
ホスファチジルセリン | プレートリーダー 蛍光 Ex: 488 nm / Em: 525 nm |
フェロトーシス | FerroOrange | 細胞内 鉄イオン(Fe2+) |
蛍光顕微鏡, FCM, プレートリーダー 蛍光 Ex: 543 nm / Em: 580 nm |
フェロトーシス | Lyso-FerroRed | リソソーム内 鉄イオン(Fe2+) |
蛍光顕微鏡, FCM, プレートリーダー 蛍光 Ex: 551 nm / Em: 571 nm |
フェロトーシス | Mito-FerroGreen | ミトコンドリア内 鉄イオン(Fe2+) |
蛍光顕微鏡 蛍光 Ex: 505 nm / Em: 535 nm |
フェロトーシス | Liperfluo | 脂質過酸化 | 蛍光顕微鏡, FCM 蛍光 Ex: 488 nm / Em: 500-550 nm |
フェロトーシス | Iron Assay Kit -Colorimetric- |
組織内鉄イオン (Fe2+, Fe3+) |
プレートリーダー 吸光度 λ= 593nm |
マニュアル
技術情報
鉄検出製品比較表
鉄検出時の実験方法および測定機器に応じて試薬を選択頂けます。
Lyso-FerroRed | FerroOrange | Mito-FerroGreen | Iron Assay Kit -Colorimetric- | |
細胞内の局在 |
リソソーム内 |
細胞内 |
ミトコンドリア |
ー |
---|---|---|---|---|
検出波長 |
蛍光 |
蛍光 |
蛍光 |
吸光度 |
対応装置 |
蛍光顕微鏡、プレートリーダー 、 |
蛍光顕微鏡、プレートリーダー (Cy3) |
蛍光顕微鏡 (FITC、GFP) |
プレートリーダー |
サンプル |
生細胞 |
生細胞 |
生細胞 |
組織 |
使用回数 |
35 nmolで35 mm dish 17枚分染色可能 |
1 tubeで35 mm dish 17枚分染色可能 |
50 μgで35 mm dish 5枚分染色可能 |
50 tests |
鉄イオン選択性
実験例:組織サンプル中の二価鉄および三価鉄の検出
本キットを用いてマウス由来肝臓中の二価鉄と三価鉄量を測定しました。マウス肝臓100mg中に二価鉄2.51 nmol、三価鉄3.05 nmol併せて総鉄量5.56 nmol含有されていることが確認できました。
参考文献
文献No. | 対象サンプル | 引用(リンク) |
---|---|---|
1 | マウス腫瘍 | H. Ren, J. Yong, Q. Yang, Z. Liu, Y. Xu, H. Wang, X. Jiang, W. Miao, X. Li, “Self-assembled FeS-based cascade bioreactor with enhanced tumor penetration and synergistic treatments to trigger robust cancer immunotherapy”, Acta Pharm. Sin. B, 2021, doi:10.1016/j.apsb.2021.05.005. |
2 | ヒト軟骨 | H. Ren, J. Yong, Q. Yang, Z. Yang, Z. Liu, Y. Xu, H. Wang, X. Jiang, W. Miao, X. Li, "Contribution of ferroptosis and GPX4’s dual functions to osteoarthritis progression", EBioMedicine, 2022, doi: 10.1016/j.ebiom.2022.103847. |
3 | マウス肺、肝臓、腎臓 | T. Wu, X. Wang, M. Chen, X. Zhang, J. Zhang, J. Cheng, L. Kong, M. Tang,"Respiratory exposure to graphene quantum dots causes fibrotic effects on lung, liver and kidney of mice", Food Chem. Toxicol., 2022, doi: 10.1016/j.fct.2022.112971. |
4 | マウス海馬 | T. Wu, X. Wang, J. Cheng, X. Liang, Y. Li, M. Chen, L. Kong and M. Tang, "Nitrogen‑doped graphene quantum dots induce ferroptosis through disrupting calcium homeostasis in microglia", Part. Fibre Toxicol., 2022, doi: 10.1186/s12989-022-00464-z. |
5 | 子宮頸粘膜 | T. Wang, M. Gong, Y. Cao, C. Zhao, Y. Lu, Y. Zhou, S. Yao, J. Chen, C. Zhao and R. Ju, "Persistent ferroptosis promotes cervical squamous intraepithelial lesion development and oncogenesis by regulating KRAS expression in patients with high risk-HPV infection", 2022, Cell Death Discovery, doi: 10.1038/s41420-022-01013-5. |
6 | マウス肺 | M. Li, L. Fu, B. Lv, Y. Xiang, H. Xiang, D. Xu, H. Zhao, "Arsenic induces ferroptosis and acute lung injury through mtROS-mediated mitochondria-associated endoplasmic reticulum membrane dysfunction", Ecotoxicol. Environ. Saf., 2022, doi: 10.1016/j.ecoenv.2022.113595. |
7 | マウス肺 | Z. Zeng, H. Huang, J. Zhang, Y. Liu, W. Zhong, W. Chen, Y. Lu, Y. Qiao, H. Zhao, X. Meng, F. Zou, S. Cai, H. Dong, "HDM induce airway epithelial cell ferroptosis and promote inflammation by activating ferritinophagy in asthma", FASEB J., 2022, doi: 10.1096/fj.202101977RR. |
8 | 大豆の葉 | Y. Cheng, H. Zhang, W. Zhu, Q. Li, R. Meng, K. Yang, Z. Guo, Y. Zhai, R. Ji, H. Peng, D. Dou, M. Jing, “Ferroptosis induced by the biocontrol agent Pythium oligandrum enhances soybean resistance to Phytophthora sojae”, Environ. Microbiol., doi: 10.1111/1462-2920.16248. |
9 | マウス精巣 | Y. Zhao, H. Zhang, J. Cui, J. Wang, M. Chen, H. Wang, X. Li, J. Li, "Ferroptosis is critical for phthalates driving the blood-testis barrier dysfunction via targeting transferrin receptor", Redox Biol., 2022, doi: 10.1016/j.redox.2022.102584. |
10 | マウス結腸 | F. Yang, Y. Chen, Y. Xiao, H. Jiang, Z. Jiang, M. Yang, M. Li, Y. Su, Z. Yan, Y. Lin, D. Li, “pH-sensitive Molybdenum (Mo)-based polyoxometalate nanoclusters have therapeutic efficacy in Inflammatory Bowel disease by counteracting ferroptosis”, Pharmacol. Res., 2023, doi: 10.1016/j.phrs.2023.106645. |
11 | マウス肺 | W. Tang, J. Qin, Y. Zhou, W. Wang, F. Teng, J. Liu, L. Yi, J. Cui, X. Zhu, S. Wang, J. Dong, Y. Wei, "Regulation of ferroptosis and ACSL4-15LO1 pathway contributed to the anti-asthma effect of acupuncture", Int. Immunopharmacol., 2023, doi: 10.1016/j.intimp.2022.109670. |
12 | マウス心臓 | H. Hu, L. Li, H. Zhang, Y. Zhang, Q. Liu, M. Chen, J. Ning, Y. Pang, W. Hu, Y. Niu, R. Zhang, "Mechanism of YY1 mediating autophagy dependent ferroptosis in PM2.5 induced cardiac fibrosis", Chemosphere, 2023, doi: 10.1016/j.chemosphere.2023.137749. |
13 | マウス肺 | B. Guo, Z. Zuo, X. Di, Y. Huang, G. Gong, B. Xu, L. Wang, X. Zhang, Z. Liang, Y. Hou, X. Liu, Z. Hu, "Salidroside attenuates HALI via IL-17A-mediated ferroptosis of alveolar epithelial cells by regulating Act1-TRAF6-p38 MAPK pathway", 2022, Cell Commun. Signaling, doi: 10.1186/s12964-022-00994-1. |
14 | マウス精巣 | J. Ding, B. Lu, L. Liu, Z. Zhong, N. Wang, B. Li, W. Sheng, Q. He, “Guilu-Erxian-Glue alleviates Tripterygium wilfordii polyglycoside-induced oligoasthenospermia in rats by resisting ferroptosis via the Keap1/Nrf2/GPX4 signaling pathway”, Pharm. Biol., 2023, doi:10.1080/13880209.2023.2165114. |
15 | マウス心臓 | J. Pan, W Xiong, A. Zhang, H. Zhang, H. Lin, L. Gao, J. Ke, S. Huang, J. ZHang, J. Gu, A. Chang, C. Wang, "The Imbalance of p53–Park7 Signaling Axis Induces Iron Homeostasis Dysfunction in Doxorubicin-Challenged Cardiomyocytes", Adv. Sci, 2023, doi:10.1002/advs.202206007. |
16 | 3 x Tg-ADマウス脳 | Xinlu Li, Jianfeng Chen, Wennuo Feng ,Chao Wang, Minyu Chen, Yifan Li, Jinghong Chen, Xinwei Liu, Qiong Liu, Jing Tian,“Berberine ameliorates iron levels and ferroptosis in the brain of 3 × Tg-AD mice”2023, PHYTOMEDICINE, doi:10.1016/j.phymed.2023.154962 |
17 | マウス精巣 | Lipeng Li , Zijie Pei , Ruiting Wu , Yaling Zhang , Yaxian Pang , Huaifang Hu , Wentao Hu , Zihan Geng , Tengfei Feng , Yujie Niu , Guimin Hao , Rong Zhang“FDX1 regulates leydig cell ferroptosis mediates PM2.5-induced testicular dysfunction of mice”,Ecotoxicology and Environmental Safety,2023,doi.org/10.1016/j.ecoenv.2023.115309 |
よくある質問
取扱条件
保存条件: 冷蔵 |